Economics (UGC/NET - Paper II & III)
Description: Product Pricing | |
Number of Questions: 15 | |
Created by: Garima Pandit | |
Tags: Product Pricing Economics UGC - NET Economic Analysis Pricing and Output under Different Forms of Market Structure Pricing and Output Under Different Forms of Market Structure |
Which of the following statements is incorrect about market-sharing cartels?
Which of the following economists introduced the concept of 'price leadership'?
Who said that advertisements can become a life-and-death matter under oligopoly?
Which of the following statements is incorrect about low-cost price leadership model in an oligopolistic firm?
Which of the following is false for Clark's Product Exhaustion approach?
Match the following.
List - I | List - II |
1. Price Theory and Oligopoly | (i) J. F. Due |
2. The Nature of Capital and Income | (ii) A. C. Pigou |
3. Government Finance - Economics of Public sector | (iii) K. W. Rothschild |
4. The Economics of Welfare | (iv) I. Fisher |
Match the following ||| |---|---| | List - I| List - II| |1. The theory of market economy|(i) Simon| |2. Demand under conditions of oligopoly|(ii) Barle and Means| |3. The modern corporation and private property|(iii) Sweezy| |4. Theories of decision making in economics and behavioural science |(iv) Stackelberg|
Match the following.
List - I | List - II |
1. Cournot model | (i) 1939 |
2. Stackelberg model | (ii) 1838 |
3. Sweezy model | (iii) 1952 |
4. G. Means | (iv) 1932 |
Match the following.
Group - I | Group - II |
1. Analysis of differentiated oligopoly | (i) Andrews |
2. Costing margin | (ii) G. Dantzig |
3. Cartels | (iii) Sylos |
4. Linear programming | (iv) Fellner |
Match the following.
Group - I | Group - II |
1. Behavioural model of rational choice | (i) Cyert and March |
2. Price behaviour of firms | (ii) Williamson |
3. Behavioural theory of the firm | (iii) H. A. Simon |
4. Managerial utility maximisation | (iv) A. Silberston |
Match the following ||| |---|---| | List - I| List - II| |1. Marris|(i) Behaviourism| |2. Cyert|(ii) Minimisation of risk| |3. K. W. Roschild|(iii) Balanced rate of growth| |4. Ben|(iv) Long run survival|
Match the following ||| |---|---| | Group - I| Group - II| |1. Profit maximisation and its implications|(i) M. Z. Kafolgis| |2. Rules of thumb and optimally imperfect decisions|(ii) W. J. Baumol| |3. Economic theory and operations analysis|(iii) T. Scitovsky| |4. Output of the restrained firm |(iv) R. E. Quant|
Match the following.
List - I | List - II |
1. H. A. Simon | (i) 1959 |
2. A. Silberston | (ii) 1963 |
3. Baumol | (iii) 1970 |
4. Cyert and March | (iv) 1964 |
When the elasticity of demand on every point of the demand curve is equal to one, then the value of its related marginal revenue curve is
Which of the following is incorrect?